DZL type coal fired steam boiler is a horizontal three return fire tube and water tube type boiler. There are two fire tubes in the boiler barrel , with both sides light pipe water-wall tubes; DZL coal fired boiler is widely used in textile industry, chemical industry, hospital, school.
Working Process of DZL Coal Fired Boilers
- Fuel from coal scuttle fell to grate stoker, Chain grate feed coal from stoker to burning chamber.
- High temperature smoke through four pass fire tube and water tube, which make sure the heat is absorbed by boiler water.
- Finally through the induced draft fan smoke the introduction into the flue, dust catcher and the chimney, the last row to the atmosphere.
Main Parts included in Coal Fired Steam Boilers
Part I Boiler Proper | ||||
NAME | Model | Quantity | Description | |
Boiler Proper | DZL Series | 1 | UNIT | Including boiler proper, firing equipment, slag receiver and platform ladder |
Valves and Gauge | 1 | SET | ||
Part ⅡAuxiliary Equipment | ||||
Induced Fan | Y6-41N29C right 00 | 1 | UNIT | 30KW |
Blower Fan | 4-72 No4.5A right 00 | 1 | UNIT | 7.5KW |
Water Supply Pump | DG6-25*7 | 1 | UNIT | 7.5KW |
Flue Stack Pipe | 1 | UNIT | ||
Speed Controller | Lj-6 | 1 | UNIT | 0.75KW |
Coal Feeding Machine | FS-6 | 1 | UNIT | 1.1KW(including position switch ) |
Scraper Slag Extractor | SGC-6 | 1 | UNIT | 1.5KW |
Ion Exchanger | RX-6 | 1 | UNIT | USA FLEKE |
Electric Cabinet | 1 | UNIT | ||
Steam Manifold | Φ325 | 1 | UNIT |
Coal Fired Steam Boilers Spare Parts Show
Parameter Table of Coal Fired Steam Boilers
Name | Rated Output | Operating Pressure | Steam Temp. | Heating Surface Area | Grate Area | Design Thermal Efficiency | Outline Dimension | Total Weight |
Unit | t/h | Mpa | ℃ | m2 | m2 | % | mm | Kg |
DZL0.5-0.7-AII | 0.5 | 0.7 | 170 | 21.3 | 1.1 | ≥72 | 4500*2000*2900 | 9500 |
DZL1-0.8-AⅡ | 1 | 0.8 | 176 | 32 | 2 | ≥74 | 5000*2200*3000 | 14500 |
DZL1-1.25-AⅡ | 1 | 1.25 | 194 | 32 | 2 | ≥74 | 5000*2200*3000 | 15300 |
DZL2-0.7-AⅡ | 2 | 0.7 | 170 | 74 | 3 | ≥76 | 5400*2535*3380 | 19000 |
DZL2-1.0-AⅡ | 2 | 1 | 183 | 74 | 3 | ≥76 | 5400*2535*3380 | 19800 |
DZL2-1.25-AⅡ | 2 | 1.25 | 194 | 74 | 3 | ≥76 | 5400*2535*3380 | 20500 |
DZL4-1.25-AⅡ | 4 | 1.25 | 194 | 121 | 5.47 | ≥78 | 6800*2500*3500 | 18500 |
DZL4-1.6-AⅡ | 4 | 1.6 | 204 | 121 | 5.47 | ≥76 | 6800*2500*3500 | 19800 |
DZL6-1.25-AⅡ | 6 | 1.25 | 194 | 136.9 | 5.47 | ≥78 | 8360*3000*3520 | 33000 |
Company Profile
Romiter Group concentrating on supply high efficient and high intelligent boiler for customer. Main products includediesel oil steam generator,gas steam generator,kaiyun开云体育,木屑锅炉, other biomass (wood dust, corncob, bagasse,rice husk, palm kernel shell) steam generator,unfired steam generator,electric steam generator,coal fired steam generator,coal water slurry steam generator,thermal oil heaters,thermal oil steam generators,water tube steam generators,盘管蒸汽发生器,wood pellet hot air generator,燃煤hot air generator,heat recovery steam generator (HRSG).